Difference between revisions of "4110 (Q261)"
Jump to navigation
Jump to search
(Created claim: number of procedure (P119): 4110) |
(Created claim: limitation of frequencies (P236): bez omezení) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Property / name of procedure (old) | |||
| + | INTRAORÁLNÍ RTG | ||
| Property / name of procedure (old): INTRAORÁLNÍ RTG / rank | |||
| + | Normal rank | ||
| Property / category of procedure | |||
| + | P | ||
| Property / category of procedure: P / rank | |||
| + | Normal rank | ||
| Property / duration of procedure | |||
| + | 8 | ||
| Property / duration of procedure: 8 / rank | |||
| + | Normal rank | ||
| Property / restrictions on the place | |||
| + | BOM | ||
| Property / restrictions on the place: BOM / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies (old) | |||
| + | bez omezení | ||
| Property / limitation of frequencies (old): bez omezení / rank | |||
| + | Normal rank | ||
| Property / direct costs of procedure | |||
| + | 46 | ||
| Property / direct costs of procedure: 46 / rank | |||
| + | Normal rank | ||
| Property / overhead costs of procedure | |||
| + | 32 | ||
| Property / overhead costs of procedure: 32 / rank | |||
| + | Normal rank | ||
| Property / total costs of procedure | |||
| + | 78 | ||
| Property / total costs of procedure: 78 / rank | |||
| + | Normal rank | ||
| Property / instance of | |||
| + | |||
| Property / instance of: type of medical procedure / rank | |||
| + | Normal rank | ||
| Property / name of procedure | |||
| + | INTRAORÁLNÍ RTG (Czech) | ||
| Property / name of procedure: INTRAORÁLNÍ RTG (Czech) / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies | |||
| + | bez omezení (Czech) | ||
| Property / limitation of frequencies: bez omezení (Czech) / rank | |||
| + | Normal rank | ||
Latest revision as of 18:31, 9 January 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
4110
|
No description defined
|
Statements
14
0 references
4110
0 references
INTRAORÁLNÍ RTG
0 references
P
0 references
8
0 references
BOM
0 references
bez omezení
0 references
46
0 references
32
0 references
78
0 references
INTRAORÁLNÍ RTG (Czech)
0 references
bez omezení (Czech)
0 references