Difference between revisions of "capacity of Tennis court 1 (Q7108)"
Jump to navigation
Jump to search
(Created a new Item: Kapacita Tenisového kurtu 1) |
(Removed claim: type of procedure (P84): Training with a coach for 5-6 persons - tennis (Q7674)) |
||||||
| (40 intermediate revisions by 4 users not shown) | |||||||
| label / cs | label / cs | ||||||
| - | + | kapacita Tenisového kurtu 1 | |||||
| label / en | label / en | ||||||
| + | capacity of Tennis court 1 | ||||||
| Property / instance of | |||||||
| + | |||||||
| Property / instance of: office capacity template / rank | |||||||
| + | Normal rank | ||||||
| Property / from time | |||||||
| + | 6:00 | ||||||
| Property / from time: 6:00 / rank | |||||||
| + | Normal rank | ||||||
| Property / to time | |||||||
| + | 21:00 | ||||||
| Property / to time: 21:00 / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Monday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Tuesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Wednesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Thursday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Friday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Saturday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Sunday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 60 minute
| ||||||
| Property / interval: 60 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 1
| ||||||
| Property / maximum capacity: 1 / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Double tennis match - tennis / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Single tennis match - tennis / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Training with a coach - tennis / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Weekend training with a coach - tennis / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 08:22, 28 June 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity of Tennis court 1
|
No description defined
|
Statements
6:00
0 references
21:00
0 references
60 minute
0 references
1
0 references