Difference between revisions of "4140 (Q266)"
Jump to navigation
Jump to search
(Created claim: name of procedure (old) (P120): TELERTG SNÍMEK LBI) |
(Created claim: limitation of frequencies (P236): 4/1 rok) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Property / category of procedure | |||
| + | P | ||
| Property / category of procedure: P / rank | |||
| + | Normal rank | ||
| Property / duration of procedure | |||
| + | 30 | ||
| Property / duration of procedure: 30 / rank | |||
| + | Normal rank | ||
| Property / restrictions on the place | |||
| + | BOM | ||
| Property / restrictions on the place: BOM / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies (old) | |||
| + | 4/1 rok | ||
| Property / limitation of frequencies (old): 4/1 rok / rank | |||
| + | Normal rank | ||
| Property / direct costs of procedure | |||
| + | 183 | ||
| Property / direct costs of procedure: 183 / rank | |||
| + | Normal rank | ||
| Property / overhead costs of procedure | |||
| + | 120 | ||
| Property / overhead costs of procedure: 120 / rank | |||
| + | Normal rank | ||
| Property / total costs of procedure | |||
| + | 303 | ||
| Property / total costs of procedure: 303 / rank | |||
| + | Normal rank | ||
| Property / instance of | |||
| + | |||
| Property / instance of: type of medical procedure / rank | |||
| + | Normal rank | ||
| Property / name of procedure | |||
| + | TELERTG SNÍMEK LBI (Czech) | ||
| Property / name of procedure: TELERTG SNÍMEK LBI (Czech) / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies | |||
| + | 4/1 rok (Czech) | ||
| Property / limitation of frequencies: 4/1 rok (Czech) / rank | |||
| + | Normal rank | ||
Latest revision as of 18:28, 9 January 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
4140
|
No description defined
|
Statements
14
0 references
4140
0 references
TELERTG SNÍMEK LBI
0 references
P
0 references
30
0 references
BOM
0 references
4/1 rok
0 references
183
0 references
120
0 references
303
0 references
TELERTG SNÍMEK LBI (Czech)
0 references
4/1 rok (Czech)
0 references