Difference between revisions of "4503 (Q283)"
Jump to navigation
Jump to search
(Created claim: expertise for procedure (P118): 14) |
(Created claim: limitation of frequencies (P236): 1/1 rok) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Property / number of procedure | |||
| + | 4503 | ||
| Property / number of procedure: 4503 / rank | |||
| + | Normal rank | ||
| Property / name of procedure (old) | |||
| + | UDRŽOVACÍ TERAPIE PARODONTU - I. TYP | ||
| Property / name of procedure (old): UDRŽOVACÍ TERAPIE PARODONTU - I. TYP / rank | |||
| + | Normal rank | ||
| Property / category of procedure | |||
| + | P | ||
| Property / category of procedure: P / rank | |||
| + | Normal rank | ||
| Property / duration of procedure | |||
| + | 30 | ||
| Property / duration of procedure: 30 / rank | |||
| + | Normal rank | ||
| Property / restrictions on the place | |||
| + | BOM | ||
| Property / restrictions on the place: BOM / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies (old) | |||
| + | 1/1 rok | ||
| Property / limitation of frequencies (old): 1/1 rok / rank | |||
| + | Normal rank | ||
| Property / direct costs of procedure | |||
| + | 148 | ||
| Property / direct costs of procedure: 148 / rank | |||
| + | Normal rank | ||
| Property / overhead costs of procedure | |||
| + | 120 | ||
| Property / overhead costs of procedure: 120 / rank | |||
| + | Normal rank | ||
| Property / total costs of procedure | |||
| + | 268 | ||
| Property / total costs of procedure: 268 / rank | |||
| + | Normal rank | ||
| Property / instance of | |||
| + | |||
| Property / instance of: type of medical procedure / rank | |||
| + | Normal rank | ||
| Property / name of procedure | |||
| + | UDRŽOVACÍ TERAPIE PARODONTU - I. TYP (Czech) | ||
| Property / name of procedure: UDRŽOVACÍ TERAPIE PARODONTU - I. TYP (Czech) / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies | |||
| + | 1/1 rok (Czech) | ||
| Property / limitation of frequencies: 1/1 rok (Czech) / rank | |||
| + | Normal rank | ||
Latest revision as of 18:28, 9 January 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
4503
|
No description defined
|
Statements
14
0 references
4503
0 references
UDRŽOVACÍ TERAPIE PARODONTU - I. TYP
0 references
P
0 references
30
0 references
BOM
0 references
1/1 rok
0 references
148
0 references
120
0 references
268
0 references
UDRŽOVACÍ TERAPIE PARODONTU - I. TYP (Czech)
0 references
1/1 rok (Czech)
0 references