Difference between revisions of "4506 (Q286)"
Jump to navigation
Jump to search
(Created claim: direct costs of procedure (P125): 1641) |
(Created claim: limitation of frequencies (P236): 1/3 roky) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Property / overhead costs of procedure | |||
| + | 720 | ||
| Property / overhead costs of procedure: 720 / rank | |||
| + | Normal rank | ||
| Property / total costs of procedure | |||
| + | 2 361 | ||
| Property / total costs of procedure: 2 361 / rank | |||
| + | Normal rank | ||
| Property / instance of | |||
| + | |||
| Property / instance of: type of medical procedure / rank | |||
| + | Normal rank | ||
| Property / name of procedure | |||
| + | ARTIKULACE CHRUPU (Czech) | ||
| Property / name of procedure: ARTIKULACE CHRUPU (Czech) / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies | |||
| + | 1/3 roky (Czech) | ||
| Property / limitation of frequencies: 1/3 roky (Czech) / rank | |||
| + | Normal rank | ||
Latest revision as of 18:31, 9 January 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
4506
|
No description defined
|
Statements
14
0 references
4506
0 references
ARTIKULACE CHRUPU
0 references
Z
0 references
180
0 references
BOM
0 references
1/3 roky
0 references
1641
0 references
720
0 references
2 361
0 references
ARTIKULACE CHRUPU (Czech)
0 references
1/3 roky (Czech)
0 references