Difference between revisions of "capacity - meetings rooms CGI London bookings (Q13677)"
Jump to navigation
Jump to search
(Created a new Item: capacity - meetings rooms CGI London bookings) |
(Created claim: type of procedure (P84): Consultation (Q13678)) |
||||||
| (13 intermediate revisions by the same user not shown) | |||||||
| label / cs | label / cs | ||||||
| + | kapacita - zasedací místnosti CGI Londýn objednání | ||||||
| Property / instance of | |||||||
| + | |||||||
| Property / instance of: office capacity template / rank | |||||||
| + | Normal rank | ||||||
| Property / from time | |||||||
| + | 0:00 | ||||||
| Property / from time: 0:00 / rank | |||||||
| + | Normal rank | ||||||
| Property / to time | |||||||
| + | 24:00 | ||||||
| Property / to time: 24:00 / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Monday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Tuesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Wednesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Thursday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Friday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Saturday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Sunday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 60 minute
| ||||||
| Property / interval: 60 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 1 patient
| ||||||
| Property / maximum capacity: 1 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Consultation / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 10:25, 9 March 2022
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity - meetings rooms CGI London bookings
|
No description defined
|
Statements
0:00
0 references
24:00
0 references
60 minute
0 references
1 patient
0 references