Difference between revisions of "capacity - Urodynamic and urological outpatient clinic 2 - Tue,Wen,Fri - mornings (Q14213)"
Jump to navigation
Jump to search
(Created claim: to time (P17): 13:00) |
(Created claim: type of procedure (P84): Consultation with responsible physician (Q12013)) |
||||||
| (5 intermediate revisions by the same user not shown) | |||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Tuesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Wednesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Friday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 20 minute
| ||||||
| Property / interval: 20 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 1 patient
| ||||||
| Property / maximum capacity: 1 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Consultation with responsible physician / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 12:18, 5 May 2022
NÚDCH
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity - Urodynamic and urological outpatient clinic 2 - Tue,Wen,Fri - mornings
|
NÚDCH
|
Statements
8:30
0 references
13:00
0 references
20 minute
0 references
1 patient
0 references