Difference between revisions of "capacity - CGI Booth - ČEZ Primátorky - Fri (Q14519)"
Jump to navigation
Jump to search
(Created claim: to time (P17): 22:00) |
(Changed claim: from time (P16): 9:00) |
||||||
| (4 intermediate revisions by one other user not shown) | |||||||
| Property / from time | Property / from time | ||||||
| - | + | 9:00 | |||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Friday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 5 minute
| ||||||
| Property / interval: 5 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 1 patient
| ||||||
| Property / maximum capacity: 1 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Presentation / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 06:52, 1 June 2022
ČEZ Primátorky
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity - CGI Booth - ČEZ Primátorky - Fri
|
ČEZ Primátorky
|
Statements
9:00
0 references
22:00
0 references
5 minute
0 references
1 patient
0 references