Difference between revisions of "Václav Havel Prague Airport config (Q14608)"
Jump to navigation
Jump to search
(Created claim: zoom level (P330): 15) |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Property / localization bundle APIBE | Property / localization bundle APIBE | ||
| - | + | ||
| Property / Destination list for navin demo app | |||
| - | |||
| Property / Destination list for navin demo app: Building Entrance Departure - Terminal 1 / rank | |||
| - | |||
| Property / Destination list for navin demo app | |||
| + | |||
| Property / Destination list for navin demo app: Terminal 1 - Passport control / rank | |||
| + | Normal rank | ||
| Property / Destination list for navin demo app | |||
| + | |||
| Property / Destination list for navin demo app: Terminal 2 - Passport control / rank | |||
| + | Normal rank | ||
| Property / zoom level | |||
| + | 15 | ||
| Property / zoom level: 15 / rank | |||
| + | Normal rank | ||
Latest revision as of 12:06, 1 August 2022
Config of Václav Havel Prague Airport
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Václav Havel Prague Airport config
|
Config of Václav Havel Prague Airport
|
Statements
nnf
0 references
https://gitea.hekate.club/NZS/cms/src/branch/master/img-nnf
0 references
G-W51WQT8L06
0 references
mail
0 references
sms
0 references
15
0 references