Difference between revisions of "capacity - Intersystems Effective lunch - Clarion Congress Hotel Prague (Q17440)"
Jump to navigation
Jump to search
(Created claim: instance of (P34): office capacity template (Q66)) |
(Created claim: type of procedure (P84): Permanent urine catheter replacement (Q12456)) |
||||||
| (13 intermediate revisions by the same user not shown) | |||||||
| Property / from time | |||||||
| + | 8:00 | ||||||
| Property / from time: 8:00 / rank | |||||||
| + | Normal rank | ||||||
| Property / to time | |||||||
| + | 24:00 | ||||||
| Property / to time: 24:00 / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Monday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Tuesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Wednesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Thursday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Friday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Saturday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Sunday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 15 minute
| ||||||
| Property / interval: 15 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 1 patient
| ||||||
| Property / maximum capacity: 1 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: 1040 / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Blood sample from arteris / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Permanent urine catheter replacement / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 13:24, 22 November 2022
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity - Intersystems Effective lunch - Clarion Congress Hotel Prague
|
No description defined
|
Statements
8:00
0 references
24:00
0 references
15 minute
0 references
1 patient
0 references