Difference between revisions of "CGI Office Slovakia Bratislava premises (Q17801)"
Jump to navigation
Jump to search
(Created claim: placement (P19): CGI Office Slovakia Bratislava building (Q17796)) |
(Added [cs] description: Oddělení CGI Kanceláře Slovensko Bratislava) |
||
| (34 intermediate revisions by 2 users not shown) | |||
| label / cs | label / cs | ||
| + | Prostory CGI Kanceláře Slovensko Bratislava | ||
| description / cs | description / cs | ||
| + | Oddělení CGI Kanceláře Slovensko Bratislava | ||
| Property / placement | |||
| + | |||
| Property / placement: 7th floor / rank | |||
| + | Normal rank | ||
| Property / about us | |||
| + | Našim zákazníkom pomáhame v digitálnej transformáciiVďaka vysokej kvalite IT služieb sme si na Slovensku získali povesť spoľahlivých profesionálov. (Czech) | ||
| Property / about us: Našim zákazníkom pomáhame v digitálnej transformáciiVďaka vysokej kvalite IT služieb sme si na Slovensku získali povesť spoľahlivých profesionálov. (Czech) / rank | |||
| + | Normal rank | ||
| Property / about us | |||
| + | We help our customers in digital transformation Thanks to the high quality of IT services, we have gained a reputation as reliable professionals in Slovakia. (English) | ||
| Property / about us: We help our customers in digital transformation Thanks to the high quality of IT services, we have gained a reputation as reliable professionals in Slovakia. (English) / rank | |||
| + | Normal rank | ||
| Property / visiting hours | |||
| + | |||
| Property / visiting hours: Visiting hours of the CGI Slovakia s.r.o., Bratislava / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: 1st Urological outpatient clinic / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: 2nd Urological outpatient clinic / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: Director's office / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: Black Meeting room / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: Yellow Meeting room / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: Green Meeting room / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: Orange Meeting room / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: Red Meeting room / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: Focus room / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: Gaming room / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: Store room 1 / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: Store room 2 / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: Room 1 / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: Reception / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: Kitchen 1 / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: Kitchen 2 / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: Phone booth 1 / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: Phone booth 2 / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: Phone booth 3 / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: Copy station 1 / rank | |||
| + | Normal rank | ||
| Property / consists of | |||
| + | |||
| Property / consists of: Copy station 2 / rank | |||
| + | Normal rank | ||
Latest revision as of 11:43, 16 February 2023
Department of CGI Office Slovakia Bratislava
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
CGI Office Slovakia Bratislava premises
|
Department of CGI Office Slovakia Bratislava
|
Statements
Našim zákazníkom pomáhame v digitálnej transformáciiVďaka vysokej kvalite IT služieb sme si na Slovensku získali povesť spoľahlivých profesionálov. (Czech)
0 references
We help our customers in digital transformation Thanks to the high quality of IT services, we have gained a reputation as reliable professionals in Slovakia. (English)
0 references