Difference between revisions of "capacity-MUDr. Vlatko Georgievski-Urological outpatient clinic 1-CGI Office Slovakia Bratislava (Q17815)"
Jump to navigation
Jump to search
(Created claim: from time (P16): 8:30) |
(Removed claim: type of procedure (P84): Comprehensive examination by urologist (Q12012)) |
||||||
| (20 intermediate revisions by the same user not shown) | |||||||
| label / en | label / en | ||||||
| - | + | capacity-MUDr. Vlatko Georgievski-Urological outpatient clinic 1-CGI Office Slovakia Bratislava | |||||
| label / cs | label / cs | ||||||
| + | kapacita-MUDr. Vlatko Georgievski-Urologická klinika 1-CGI Kanceláře Slovensko Bratislava | ||||||
| description / en | description / en | ||||||
| + | CGI Kanceláře Slovensko Bratislava | ||||||
| description / cs | description / cs | ||||||
| + | CGI Kanceláře Slovensko Bratislava | ||||||
| Property / to time | |||||||
| + | 17:30 | ||||||
| Property / to time: 17:30 / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Monday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Tuesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Wednesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Thursday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Friday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 20 minute
| ||||||
| Property / interval: 20 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 1 patient
| ||||||
| Property / maximum capacity: 1 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: 1040 / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: 1021 / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Blood sample from arteris / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Permanent urine catheter replacement / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Verification examination by urologist / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 15:30, 16 February 2023
CGI Kanceláře Slovensko Bratislava
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity-MUDr. Vlatko Georgievski-Urological outpatient clinic 1-CGI Office Slovakia Bratislava
|
CGI Kanceláře Slovensko Bratislava
|
Statements
8:30
0 references
17:30
0 references
20 minute
0 references
1 patient
0 references