Difference between revisions of "capacity of mammology- weekdays (Q1556)"
Jump to navigation
Jump to search
(Added [en] description: capacity of the mammology clinic on weekdays in the morning) |
(Removed claim: type of procedure (P84): 1022 (Q203)) |
||||||
| (27 intermediate revisions by 2 users not shown) | |||||||
| label / cs | label / cs | ||||||
| - | + | kapacita Mammologie- všední dny | |||||
| label / en | label / en | ||||||
| - | + | capacity of mammology- weekdays | |||||
| description / cs | description / cs | ||||||
| - | + | kapacita mammologie- všední dny | |||||
| description / en | description / en | ||||||
| - | + | capacity of the mammology clinic on weekdays in the all day | |||||
| Property / instance of | |||||||
| + | |||||||
| Property / instance of: office capacity template / rank | |||||||
| + | Normal rank | ||||||
| Property / from time | |||||||
| + | 08:00 | ||||||
| Property / from time: 08:00 / rank | |||||||
| + | Normal rank | ||||||
| Property / to time | |||||||
| + | 16:00 | ||||||
| Property / to time: 16:00 / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Monday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Tuesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Wednesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Thursday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Friday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 15 minute
| ||||||
| Property / interval: 15 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 5 patient
| ||||||
| Property / maximum capacity: 5 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: 1040 / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: 1021 / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 17:20, 14 October 2020
capacity of the mammology clinic on weekdays in the all day
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity of mammology- weekdays
|
capacity of the mammology clinic on weekdays in the all day
|
Statements
08:00
0 references
16:00
0 references
15 minute
0 references
5 patient
0 references