Difference between revisions of "capacity - Urological clinic - Mo-Su (Q17982)"
Jump to navigation
Jump to search
(Created claim: to time (P17): 24:00) |
(Created claim: type of procedure (P84): Blood sample from arteris (Q12003)) |
||||||
| (13 intermediate revisions by the same user not shown) | |||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Monday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Tuesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Wednesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Thursday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Friday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Saturday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Sunday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 20 minute
| ||||||
| Property / interval: 20 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 1 patient
| ||||||
| Property / maximum capacity: 1 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Verification examination by urologist / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Comprehensive examination by urologist / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Uroflowmetry and ultrasonic examination / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Permanent urine catheter replacement / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Blood sample from arteris / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 14:45, 23 May 2023
Urological clinic capacity for booking - CGI Leadership Conference
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity - Urological clinic - Mo-Su
|
Urological clinic capacity for booking - CGI Leadership Conference
|
Statements
8:00
0 references
24:00
0 references
20 minute
0 references
1 patient
0 references