Difference between revisions of "capacity - Cargo Ramp DC14-006 - Mo-Su (Q18193)"
Jump to navigation
Jump to search
(Created claim: day of week (P15): Saturday (Q22)) |
(Created claim: type of procedure (P84): Loading the car (Q18195)) |
||||||
| (4 intermediate revisions by the same user not shown) | |||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Sunday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 60 minute
| ||||||
| Property / interval: 60 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 1 patient
| ||||||
| Property / maximum capacity: 1 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Unloading the car / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Loading the car / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 09:00, 28 June 2023
Cargo Ramp DC14-006 - Logistic Park Prague Rudná
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity - Cargo Ramp DC14-006 - Mo-Su
|
Cargo Ramp DC14-006 - Logistic Park Prague Rudná
|
Statements
0:00
0 references
24:00
0 references
60 minute
0 references
1 patient
0 references