Difference between revisions of "504 (Q2743)"
Jump to navigation
Jump to search
(Created claim: restrictions on the place (P123): A) |
(Created claim: limitation of frequencies (P236): 1/1 den) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Property / limitation of frequencies (old) | |||
| + | 1/1 den | ||
| Property / limitation of frequencies (old): 1/1 den / rank | |||
| + | Normal rank | ||
| Property / direct costs of procedure | |||
| + | 179 | ||
| Property / direct costs of procedure: 179 / rank | |||
| + | Normal rank | ||
| Property / overhead costs of procedure | |||
| + | 76 | ||
| Property / overhead costs of procedure: 76 / rank | |||
| + | Normal rank | ||
| Property / total costs of procedure | |||
| + | 255 | ||
| Property / total costs of procedure: 255 / rank | |||
| + | Normal rank | ||
| Property / instance of | |||
| + | |||
| Property / instance of: type of medical procedure / rank | |||
| + | Normal rank | ||
| Property / date of medical procedure revision | |||
| + | 21. 12. 2016 | ||
| Property / date of medical procedure revision: 21. 12. 2016 / rank | |||
| + | Normal rank | ||
| Property / name of procedure | |||
| + | KOMPLEXNÍ VYŠETŘENÍ CÉVNÍM CHIRURGEM (Czech) | ||
| Property / name of procedure: KOMPLEXNÍ VYŠETŘENÍ CÉVNÍM CHIRURGEM (Czech) / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies | |||
| + | 1/1 den (Czech) | ||
| Property / limitation of frequencies: 1/1 den (Czech) / rank | |||
| + | Normal rank | ||
Latest revision as of 18:28, 9 January 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
504
|
No description defined
|
Statements
1
0 references
504
0 references
KOMPLEXNÍ VYŠETŘENÍ CÉVNÍM CHIRURGEM
0 references
P
0 references
30
0 references
A
0 references
1/1 den
0 references
179
0 references
76
0 references
255
0 references
21. 12. 2016
0 references
KOMPLEXNÍ VYŠETŘENÍ CÉVNÍM CHIRURGEM (Czech)
0 references
1/1 den (Czech)
0 references