Difference between revisions of "capacity - default (detail summary) (Q2061)"
Jump to navigation
Jump to search
(Created claim: type of procedure (P84): 89323 (Q2751)) |
(Created claim: type of procedure (P84): 1021 (Q202)) |
||||||||||
| (6 intermediate revisions by 2 users not shown) | |||||||||||
| Property / maximum capacity | Property / maximum capacity | ||||||||||
| - | 4 patient
| + | 10 patient
| ||||||||
| Property / type of procedure | |||||||||||
| - | |||||||||||
| Property / type of procedure: 504 / rank | |||||||||||
| - | |||||||||||
| Property / type of procedure | |||||||||||
| - | |||||||||||
| Property / type of procedure: 9141 / rank | |||||||||||
| - | |||||||||||
| Property / type of procedure | |||||||||||
| - | |||||||||||
| Property / type of procedure: 89323 / rank | |||||||||||
| - | |||||||||||
| Property / type of procedure | |||||||||||
| + | |||||||||||
| Property / type of procedure: 1185 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / type of procedure | |||||||||||
| + | |||||||||||
| Property / type of procedure: 1024 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / type of procedure | |||||||||||
| + | |||||||||||
| Property / type of procedure: 1021 / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 15:34, 14 October 2020
default capacity for booking
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity - default (detail summary)
|
default capacity for booking
|
Statements
8:00
0 references
18:00
0 references
15 minute
0 references
10 patient
0 references